Zhengzhou Boiler Co., Ltd.
|
Payment Terms: | T/T,L/C |
Special Groups: |
hot water boilers (24)
steam boilers (44) |
Place of Origin: | Henan, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Model Item | WNS0.14-0.7/95/70-Y(Q) | WNS0.35-0.7/95/70-Y(Q) | WNS0.7-0.7/95/70-Y(Q) | WNS1.4-0.7/95/70-Y(Q) | WNS2.1-0.7/95/70-Y(Q) | WNS2.8-1.0/95/70-Y(Q) | WNS4.2-1.0/95/70-Y(Q) | |
Rated heat power(MW) | 0.14 | 0.35 | 0.7 | 1.4 | 2.1 | 2.8 | 4.2 | |
Rated work pressure(MPA) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | |
Rated feeding/leaving water temp. | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | 95/70 | |
Burning method | Pressure atomization, Micro-positive pressure | |||||||
Burner | Ajustment method | Automatic | ||||||
Power supply | 220V 50Hz | 220V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | 380V 50Hz | |
Motor | 0.37 | 0.55 | 1.1 | 2.2 | 7.5 | 7.5 | 12 | |
Thermal efficiency(%) | 89 | 90 | 90 | 90 | 91 | 91 | 92 | |
Smokeproof temp. (°C) | 180 | 175 | 173 | 170 | 169 | 167 | 166 | |
Rated Fuel wastage | Diesel(KG/H) | 13.3 | 33 | 66 | 132 | 197 | 262 | 385 |
Natural gas (NM3/H) | 16 | 39 | 78 | 157 | 233 | 310 | 462 | |
Coal gas (NM3/H) | 34 | 84 | 167 | 333 | 495 | 660 | 982 | |
Liquefied petroleum gas(NM3/H) |